Click here to download a PDF of the entire Conference Brochure.
Or click here to download a PDF of just the agenda.
![]() | ![]() | ![]() |
Day/Date/Time | Track | Session |
| Sunday, June 6, 2010 | ||
| 12:00 pm - 8:00 pm | Conference Registration and Information | |
| 10:00 am - 5:00 pm | I | Integrated Services |
| 2:00 pm - 5:00 pm | I | Inside Transaction Processing Group (ITP |
| 4:00 pm - 5:00 pm | I | Future Product Concept Focus Group |
| 5:00 pm - 5:45 pm | Sponsor Orientation Meeting and Group Photo | |
| 5:15 pm - 5:45 pm | I | First Timer's Orientation Meeting |
| 6:00 pm - 9:00 pm | Welcome Reception and Vendor Displays | |
Monday, June 7, 2010 | ||
| 7:00 am - 5:00 pm | Conference Registration and Information | |
| 7:00 am - 8:00 am | Continental Breakfast and Vendor Displays | |
| 8:00 am - 8:15 am | General Session: Welcome and Introductions | |
| 8:15 am - 9:15 am | II | General Session: PCI Alphabet Soup: The Odyssey Continues |
| 9:15 am - 9:45 am | Break and Sponsor Visitations | |
| 9:45 am - 12:15 pm | I | Regional Sessions |
| 12:15 pm - 1:30 pm | Lunch with Sponsors / Visit Sponsor Booths | |
| 1:30 pm - 2:30 pm | I | Sponsor Presentations and Overviews |
| :30 pm - 3:00 pm | Break and Sponsor Visitations | |
| 3:00 pm - 4:00 pm | I | Sponsor Presentations and Overviews |
| 4:00 pm - 5:00 pm | Workshops | |
| I | CUNA | |
| III | Hands-on Deposit Automation | |
| V | Mobile Banking Trends & Technologies | |
| II | PCI DSS & EDC | |
| IV | ATM Fraud - The Industry Under Attack | |
| 6:30 pm - 9:30 pm | TAG / Diebold Party | |
Tuesday, June 8, 2010 | ||
| 7:00 am - 5:00 pm | Conference Registration and Information | |
| 7:00 am - 8:10 am | Continental Breakfast and Vendor Displays | |
| 8:10 am - 8:20 am | General Session - Introduction | |
| 8:20 am - 9:30 am | I | General Session - Diebold Executive Keynote: "Built on Service" |
| 9:30 am - 10:00 am | Break and Sponsor Visitations | |
| 10:00 am - 11:00 am | Workshops | |
| IV | ATM Skimming - Methods & Mitigation | |
| I | America's Next Inventor | |
| III | Deposit Automation ROI | |
| II | Journey to PCI DSS | |
| V | ImageWay® ATM | |
| 11:15 am - 12:00 pm | Roundtables | |
| I | ATM Budget Planning Process | |
| V | ATM Wireless Communications / What's New? | |
| III | Branch / Remote / Merchant Capture | |
| IV | Fraud Mitigation / Lessen Impact | |
| II | Plastic Card Types | |
| 12:00 pm - 1:15 pm | Lunch with Sponsors and Sponsor Visitations | |
| 1:15 pm - 1:50 pm | I | General Session: Sponsor Drawing |
| 1:50 pm - 2:45 pm | I | General Session: ATM Security & Fraud |
| 2:45 pm - 3:00 pm | Break | |
| 3:00 pm - 4:00 pm | Workshops | |
| V | Agilis Software: Enabling Business Growth through Services | |
| III | Successfully Deploying & Maintaining Deposit Automation Enabled ATMs | |
| V | New Diebold Software Deployment Model | |
| V | Opteva Assistant Gets You Out of a Jam! | |
| IV | Security Compliance vs. Information Security | |
| II | Understanding PCI & TG-3 Audits | |
| 4:00 pm - 4:15 pm | Break | |
| 4:15 pm - 5:00 pm | Roundtables | |
| I | ATM +200 | |
| I | ATM -200 | |
| I | Multi-Media Dispensing | |
| V | Opteview® and the Customer Experience | |
| V | Outsourcing - Learn from Your Peers | |
| 5:00 pm - until | Open Evening - Enjoy Minneapolis | |
Wednesday, June 9, 2010 | ||
| 7:00 am - 12:15 pm | Conference Registration and Information | |
| 7:00 am - 8:15 am | Continental Breakfast | |
| 8:15 am p 9:15 am | I | General Session: Talk with Diebold |
| 9:15 am - 9:25 am | Break | |
| 9:25 am - 10:25 am | Workshops | |
| IV | ATM Physical Security Impact on ATM Ops | |
| V | Emerging Mobile Services | |
| V | Outsourcing Fundamentals | |
| II | Payment Industry Trends | |
| V | Software Stack Management | |
| 10:25 am - 10:50 am | Morning Break & Hotel Checkout | |
| 10:50 am - 11:50 am | I | General Session: Product Development |
| 11:50 am - 12:15 pm | TAG Business Meeting | |
| 12:15 pm | Adjourn |
Click here to download a PDF of the entire Conference
Brochure.
Or click here to download a PDF of just the agenda.
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Use your logon ID and password to access the "Members Only" area of the TAG Web site. If you need a password, email info@dieboldtag.com or call 888-TAG-2197.
Copyright © 2005 – 2010 The Advisory Group. All Rights Reserved.